Williams Market Report
$279,437
AVERAGE PRICE OF 455 HOMES$1,748,814
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$737,685
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$733,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $279,437 |
Avg Bedrooms | .88 bed |
Avg Bathrooms | .66 bath |
Average Price by Bedrooms
1 bedroom | $351,366 |
2 bedrooms | $448,945 |
3 bedrooms | $687,035 |
4 bedrooms | $841,490 |
5 bedrooms | $1,350,000 |
Williams Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 431 | 424 | 413 | 395 | 418 |
Average Price | $273,802 | $257,553 | $265,903 | $258,721 | $279,047 |
Avg Price Change | +6.31% | -3.24% | +2.78% | -7.86% | -8.21% |
Median Price | $86,997 | $86,202 | $84,310 | $79,999 | $86,405 |
Med Price Change | +0.92% | +2.24% | +5.39% | -8.01% | -4.92% |
Avg Bedrooms | .86 bed | .82 bed | .85 bed | .86 bed | .91 bed |
Avg Bathrooms | .62 bath | .59 bath | .62 bath | .64 bath | .69 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williams High School | 42 | $411,592 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 455 | $279,437 | 136 days |
Multi-Million Dollar Homes | 27 | $1,748,814 | 128 days |
Newly Built Homes | 20 | $737,685 | 85 days |
Reduced Price Homes | 6 | $733,983 | 162 days |