Williams Market Report
$318,318
AVERAGE PRICE OF 360 HOMES$2,261,333
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$690,418
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$330,969
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $318,318 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
1 bedroom | $347,400 |
2 bedrooms | $358,752 |
3 bedrooms | $567,756 |
4 bedrooms | $1,223,874 |
5 bedrooms | $1,518,333 |
Williams Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 356 | 367 | 7 | 5 | 6 |
Average Price | $320,983 | $318,377 | $1,367,309 | $1,536,294 | $1,355,176 |
Avg Price Change | +0.82% | -329.46% | -12.36% | +13.36% | +297.43% |
Median Price | $112,138 | $108,534 | $653,555 | $687,700 | $650,557 |
Med Price Change | +3.32% | -502.17% | -5.22% | +5.71% | +169.88% |
Avg Bedrooms | 1.57 beds | 1.34 beds | 1.93 beds | 1.45 beds | 1.26 beds |
Avg Bathrooms | 1 baths | .9 bath | 1.21 baths | .87 bath | .73 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $318,318 | 89 days |
Multi-Million Dollar Homes | 21 | $2,261,333 | 87 days |
Newly Built Homes | 16 | $690,418 | 74 days |
Reduced Price Homes | 10 | $330,969 | 60 days |