Mesa Market Report
$548,000
AVERAGE PRICE OF 2 HOMES$669,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $548,000 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $427,000 |
3 bedrooms | $669,000 |
Mesa Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1 | n/a | n/a | n/a | 1 |
Average Price | $536,181 | n/a | n/a | n/a | $575,347 |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $536,181 | n/a | n/a | n/a | $575,347 |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.41 beds | n/a | n/a | n/a | 3 beds |
Avg Bathrooms | 2.41 baths | n/a | n/a | n/a | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $548,000 | 27 days |
Reduced Price Homes | 1 | $669,000 | 25 days |