Flagstaff Market Report
$1,214,130
AVERAGE PRICE OF 856 HOMES$2,323,110
AVERAGE PRICE OF 303 MULTI-MILLION DOLLAR HOMES$1,789,191
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$16,850,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $1,214,130 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $364,120 |
| 2 bedrooms | $444,891 |
| 3 bedrooms | $970,035 |
| 4 bedrooms | $1,633,914 |
| 5 bedrooms | $2,090,200 |
Flagstaff Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 857 | 815 | n/a | n/a | 228 |
| Average Price | $1,222,328 | $1,223,571 | n/a | n/a | $1,284,685 |
| Avg Price Change | -0.10% | n/a | n/a | n/a | +14.70% |
| Median Price | $812,846 | $825,546 | n/a | n/a | $841,600 |
| Med Price Change | -1.56% | n/a | n/a | n/a | +8.85% |
| Avg Bedrooms | 3.45 beds | 3.45 beds | n/a | n/a | 2.89 beds |
| Avg Bathrooms | 3.12 baths | 3.13 baths | n/a | n/a | 2.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 1 | $175,000 | 481 days |
| Coconino High School | 93 | $1,191,440 | 109 days |
| Flagstaff High School | 85 | $1,438,219 | 81 days |
| Northern Arizona Distance Learning | 3 | $2,103,333 | 108 days |
| Other | 29 | $2,452,517 | 107 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 856 | $1,214,130 | 103 days |
| Multi-Million Dollar Homes | 303 | $2,323,110 | 120 days |
| Newly Built Homes | 154 | $1,789,191 | 170 days |
| Homes with a Pool | 3 | $16,850,000 | 50 days |
