Flagstaff Market Report
$1,102,509
AVERAGE PRICE OF 734 HOMES$2,340,494
AVERAGE PRICE OF 214 MULTI-MILLION DOLLAR HOMES$1,421,856
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$931,572
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$4,305,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $1,102,509 |
| Avg Bedrooms | 2.7 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $380,398 |
| 2 bedrooms | $606,361 |
| 3 bedrooms | $927,650 |
| 4 bedrooms | $1,401,590 |
| 5 bedrooms | $2,151,652 |
Flagstaff Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 806 | 866 | 908 | 947 | 957 |
| Average Price | $1,072,766 | $1,019,130 | $1,042,542 | $1,044,195 | $1,060,932 |
| Avg Price Change | +5.26% | -2.30% | -0.16% | -1.60% | -0.03% |
| Median Price | $748,949 | $720,384 | $726,453 | $718,475 | $737,861 |
| Med Price Change | +3.97% | -0.84% | +1.11% | -2.70% | +1.97% |
| Avg Bedrooms | 2.72 beds | 2.66 beds | 2.7 beds | 2.72 beds | 2.74 beds |
| Avg Bathrooms | 2.46 baths | 2.32 baths | 2.34 baths | 2.34 baths | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 59 | $1,096,753 | 80 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 734 | $1,102,509 | 142 days |
| Multi-Million Dollar Homes | 214 | $2,340,494 | 133 days |
| Newly Built Homes | 158 | $1,421,856 | 168 days |
| Reduced Price Homes | 29 | $931,572 | 113 days |
| Homes with a Pool | 4 | $4,305,000 | 241 days |
