Flagstaff Market Report
$911,552
AVERAGE PRICE OF 382 HOMES$2,385,207
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,014,365
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$725,999
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$180,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $911,552 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $437,183 |
2 bedrooms | $366,913 |
3 bedrooms | $556,809 |
4 bedrooms | $1,269,142 |
5 bedrooms | $1,460,814 |
Flagstaff Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 368 | 414 | 487 | 558 | 562 |
Average Price | $919,184 | $954,831 | $964,732 | $954,059 | $955,932 |
Avg Price Change | -3.88% | -1.04% | +1.12% | -0.20% | +0.78% |
Median Price | $665,299 | $700,049 | $717,373 | $710,806 | $712,508 |
Med Price Change | -5.22% | -2.47% | +0.92% | -0.24% | +1.15% |
Avg Bedrooms | 2.29 beds | 2.44 beds | 2.33 beds | 2.51 beds | 2.47 beds |
Avg Bathrooms | 1.85 baths | 1.96 baths | 1.8 baths | 1.96 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 382 | $911,552 | 110 days |
Multi-Million Dollar Homes | 74 | $2,385,207 | 99 days |
Newly Built Homes | 63 | $1,014,365 | 101 days |
Reduced Price Homes | 14 | $725,999 | 53 days |
Distressed Homes | 1 | $180,000 | 73 days |