Cottonwood Market Report
$680,287
AVERAGE PRICE OF 219 HOMES$3,078,680
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$703,425
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$865,409
AVERAGE PRICE OF 11 HOMES WITH A POOL$485,233
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $680,287 |
| Avg Bedrooms | 1.88 beds |
| Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
| 1 bedroom | $178,000 |
| 2 bedrooms | $444,402 |
| 3 bedrooms | $420,341 |
| 4 bedrooms | $707,884 |
| 5 bedrooms | $849,800 |
Cottonwood Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 235 | 245 | 203 | 147 | 101 |
| Average Price | $666,836 | $659,257 | $673,983 | $772,032 | $1,016,468 |
| Avg Price Change | +1.15% | -2.23% | -14.55% | -31.66% | -57.14% |
| Median Price | $400,691 | $399,302 | $396,103 | $389,689 | $392,546 |
| Med Price Change | +0.35% | +0.81% | +1.65% | -0.73% | -6.50% |
| Avg Bedrooms | 1.87 beds | 1.96 beds | 2.24 beds | 2.42 beds | 2.14 beds |
| Avg Bathrooms | 1.3 baths | 1.4 baths | 1.58 baths | 1.7 baths | 1.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 13 | $212,676 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 219 | $680,287 | 130 days |
| Multi-Million Dollar Homes | 25 | $3,078,680 | 155 days |
| Distressed Homes | 1 | $299,900 | 115 days |
| Newly Built Homes | 14 | $703,425 | 75 days |
| Homes with a Pool | 11 | $865,409 | 112 days |
| Reduced Price Homes | 9 | $485,233 | 127 days |
