Cottonwood Market Report
$763,341
AVERAGE PRICE OF 223 HOMES$4,076,311
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$374,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$546,070
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$907,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$294,612
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $763,341 |
Avg Bedrooms | 1.18 beds |
Avg Bathrooms | .92 bath |
Average Price by Bedrooms
1 bedroom | $183,000 |
2 bedrooms | $249,791 |
3 bedrooms | $487,475 |
4 bedrooms | $674,763 |
5 bedrooms | $2,359,750 |
Cottonwood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 193 | 209 | 213 | 223 | 220 |
Average Price | $832,544 | $797,822 | $691,235 | $878,686 | $868,550 |
Avg Price Change | +4.35% | +15.42% | -27.12% | +1.17% | -1.08% |
Median Price | $374,259 | $369,665 | $395,497 | $406,292 | $384,924 |
Med Price Change | +1.24% | -6.99% | -2.73% | +5.55% | -2.01% |
Avg Bedrooms | 1.14 beds | 1.14 beds | 1.2 beds | 1.11 beds | 1.24 beds |
Avg Bathrooms | .88 bath | .88 bath | .95 bath | .89 bath | .98 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $763,341 | 156 days |
Multi-Million Dollar Homes | 25 | $4,076,311 | 283 days |
Distressed Homes | 2 | $374,950 | 43 days |
Newly Built Homes | 10 | $546,070 | 158 days |
Homes with a Pool | 3 | $907,000 | 118 days |
Reduced Price Homes | 8 | $294,612 | 84 days |