Cottonwood Market Report
$859,333
AVERAGE PRICE OF 217 HOMES$3,693,898
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$349,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$617,892
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,349,625
AVERAGE PRICE OF 4 HOMES WITH A POOL$304,687
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $859,333 |
Avg Bedrooms | 1.15 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
1 bedroom | $210,000 |
2 bedrooms | $236,251 |
3 bedrooms | $470,266 |
4 bedrooms | $858,415 |
5 bedrooms | $2,156,790 |
Cottonwood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 216 | 212 | 215 | 214 | 214 |
Average Price | $877,937 | $923,183 | $873,187 | $829,015 | $788,283 |
Avg Price Change | -5.15% | +5.73% | +5.33% | +5.17% | -0.32% |
Median Price | $392,671 | $460,899 | $411,566 | $396,810 | $384,060 |
Med Price Change | -17.38% | +11.99% | +3.72% | +3.32% | -4.46% |
Avg Bedrooms | 1.35 beds | 1.43 beds | 1.93 beds | 1.87 beds | 1.86 beds |
Avg Bathrooms | 1.05 baths | 1.15 baths | 1.48 baths | 1.41 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $859,333 | 102 days |
Multi-Million Dollar Homes | 33 | $3,693,898 | 175 days |
Distressed Homes | 3 | $349,933 | 24 days |
Newly Built Homes | 15 | $617,892 | 122 days |
Homes with a Pool | 4 | $1,349,625 | 239 days |
Reduced Price Homes | 8 | $304,687 | 51 days |