Flagstaff Market Report
$949,960
AVERAGE PRICE OF 565 HOMES$2,076,102
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$1,146,297
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$820,133
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $949,960 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $551,964 |
2 bedrooms | $449,659 |
3 bedrooms | $720,806 |
4 bedrooms | $1,266,591 |
5 bedrooms | $1,392,797 |
Flagstaff Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 562 | 570 | 578 | 9 | 7 |
Average Price | $955,932 | $948,495 | $966,656 | $1,050,603 | $1,305,547 |
Avg Price Change | +0.78% | -1.91% | -8.68% | -24.27% | -24.62% |
Median Price | $712,508 | $704,414 | $702,505 | $979,150 | $1,163,500 |
Med Price Change | +1.15% | +0.27% | -39.38% | -18.83% | -13.50% |
Avg Bedrooms | 2.47 beds | 2.35 beds | 2.21 beds | 2.03 beds | 1.18 beds |
Avg Bathrooms | 1.98 baths | 1.84 baths | 1.84 baths | 1.76 baths | .99 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 565 | $949,960 | 83 days |
Multi-Million Dollar Homes | 141 | $2,076,102 | 202 days |
Newly Built Homes | 82 | $1,146,297 | 51 days |
Reduced Price Homes | 35 | $820,133 | 64 days |