Flagstaff Market Report
$950,752
AVERAGE PRICE OF 537 HOMES$1,976,389
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$1,157,093
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$1,047,719
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $950,752 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $413,908 |
2 bedrooms | $443,289 |
3 bedrooms | $713,429 |
4 bedrooms | $1,002,360 |
5 bedrooms | $1,438,094 |
Flagstaff Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 570 | 578 | 9 | 7 | 7 |
Average Price | $948,495 | $966,656 | $1,050,603 | $1,305,547 | $1,627,012 |
Avg Price Change | -1.91% | -8.68% | -24.27% | -24.62% | -3.43% |
Median Price | $704,414 | $702,505 | $979,150 | $1,163,500 | $1,320,517 |
Med Price Change | +0.27% | -39.38% | -18.83% | -13.50% | -3.47% |
Avg Bedrooms | 2.35 beds | 2.21 beds | 2.03 beds | 1.18 beds | 2.66 beds |
Avg Bathrooms | 1.84 baths | 1.84 baths | 1.76 baths | .99 bath | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 537 | $950,752 | 67 days |
Multi-Million Dollar Homes | 146 | $1,976,389 | 143 days |
Newly Built Homes | 73 | $1,157,093 | 42 days |
Reduced Price Homes | 31 | $1,047,719 | 46 days |