Flagstaff Market Report
$919,530
AVERAGE PRICE OF 377 HOMES$2,318,156
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,126,758
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$638,658
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $919,530 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $757,731 |
2 bedrooms | $379,476 |
3 bedrooms | $895,385 |
4 bedrooms | $1,330,461 |
5 bedrooms | $1,379,102 |
Flagstaff Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 414 | 487 | 558 | 562 | 570 |
Average Price | $954,831 | $964,732 | $954,059 | $955,932 | $948,495 |
Avg Price Change | -1.04% | +1.12% | -0.20% | +0.78% | -1.91% |
Median Price | $700,049 | $717,373 | $710,806 | $712,508 | $704,414 |
Med Price Change | -2.47% | +0.92% | -0.24% | +1.15% | +0.27% |
Avg Bedrooms | 2.44 beds | 2.33 beds | 2.51 beds | 2.47 beds | 2.35 beds |
Avg Bathrooms | 1.96 baths | 1.8 baths | 1.96 baths | 1.98 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 377 | $919,530 | 103 days |
Multi-Million Dollar Homes | 75 | $2,318,156 | 129 days |
Newly Built Homes | 63 | $1,126,758 | 99 days |
Reduced Price Homes | 15 | $638,658 | 39 days |
Distressed Homes | 1 | $350,000 | 38 days |