West Sedona
West Sedona Market Report
$1,512,175
AVERAGE PRICE OF 359 HOMES$2,492,195
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$3,556,889
AVERAGE PRICE OF 25 HOMES WITH A POOL$2,572,022
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,512,175 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $334,666 |
| 2 bedrooms | $693,143 |
| 3 bedrooms | $1,524,511 |
| 4 bedrooms | $2,212,986 |
| 5 bedrooms | $2,735,793 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 339 | $1,535,792 | 105 days |
| Other | 2 | $882,000 | 40 days |
| Cottonwood Education Services | 1 | $195,000 | 294 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 359 | $1,512,175 | 109 days |
| Newly Built Homes | 20 | $2,492,195 | 157 days |
| Homes with a Pool | 25 | $3,556,889 | 143 days |
| Multi-Million Dollar Homes | 168 | $2,572,022 | 111 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
