West Sedona
West Sedona Market Report
$1,489,137
AVERAGE PRICE OF 285 HOMES$2,575,826
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$3,702,940
AVERAGE PRICE OF 23 HOMES WITH A POOL$2,703,041
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$736,987
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $1,489,137 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 1 bedroom | $315,000 |
| 2 bedrooms | $633,522 |
| 3 bedrooms | $1,477,010 |
| 4 bedrooms | $2,086,331 |
| 5 bedrooms | $2,969,180 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 259 | $1,522,078 | 94 days |
| Other | 1 | $2,500,000 | 81 days |
| Red Rock Academy | 1 | $2,350,000 | 135 days |
| Cottonwood Education Services | 1 | $250,000 | 149 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 285 | $1,489,137 | 98 days |
| Newly Built Homes | 23 | $2,575,826 | 162 days |
| Homes with a Pool | 23 | $3,702,940 | 102 days |
| Multi-Million Dollar Homes | 123 | $2,703,041 | 97 days |
| Reduced Price Homes | 8 | $736,987 | 125 days |
| Distressed Homes | n/a | n/a | n/a |
