West Sedona
West Sedona Market Report
$1,466,703
AVERAGE PRICE OF 327 HOMES$2,382,999
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$3,471,860
AVERAGE PRICE OF 26 HOMES WITH A POOL$2,606,185
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,466,703 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $338,360 |
| 2 bedrooms | $719,112 |
| 3 bedrooms | $1,545,855 |
| 4 bedrooms | $2,429,884 |
| 5 bedrooms | $2,879,492 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 307 | $1,491,910 | 118 days |
| Other | 2 | $872,000 | 119 days |
| Red Rock Academy | 2 | $712,500 | 59 days |
| Cottonwood Education Services | 1 | $475,000 | 14 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 327 | $1,466,703 | 122 days |
| Newly Built Homes | 22 | $2,382,999 | 167 days |
| Homes with a Pool | 26 | $3,471,860 | 138 days |
| Multi-Million Dollar Homes | 144 | $2,606,185 | 130 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
