West Sedona
West Sedona Market Report
$1,365,458
AVERAGE PRICE OF 359 HOMES$2,674,808
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$3,058,376
AVERAGE PRICE OF 28 HOMES WITH A POOL$2,464,315
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$1,145,726
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $1,365,458 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $282,306 |
| 2 bedrooms | $610,757 |
| 3 bedrooms | $1,445,598 |
| 4 bedrooms | $2,155,251 |
| 5 bedrooms | $2,599,668 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 328 | $1,399,323 | 84 days |
| Red Rock Academy | 3 | $1,195,000 | 74 days |
| Cottonwood Education Services | 3 | $466,296 | 76 days |
| Other | 1 | $2,485,000 | 124 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 359 | $1,365,458 | 87 days |
| Newly Built Homes | 24 | $2,674,808 | 153 days |
| Homes with a Pool | 28 | $3,058,376 | 116 days |
| Multi-Million Dollar Homes | 152 | $2,464,315 | 90 days |
| Reduced Price Homes | 15 | $1,145,726 | 99 days |
| Distressed Homes | n/a | n/a | n/a |
