West Sedona
West Sedona Market Report
$1,487,180
AVERAGE PRICE OF 395 HOMES$2,701,360
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$3,549,793
AVERAGE PRICE OF 28 HOMES WITH A POOL$2,633,676
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $1,487,180 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | $335,600 |
| 2 bedrooms | $620,286 |
| 3 bedrooms | $1,544,778 |
| 4 bedrooms | $2,226,712 |
| 5 bedrooms | $2,578,618 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 365 | $1,526,410 | 99 days |
| Red Rock Academy | 3 | $1,195,000 | 141 days |
| Other | 2 | $1,575,000 | 113 days |
| Cottonwood Education Services | 1 | $200,000 | 260 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 395 | $1,487,180 | 103 days |
| Newly Built Homes | 25 | $2,701,360 | 189 days |
| Homes with a Pool | 28 | $3,549,793 | 139 days |
| Multi-Million Dollar Homes | 175 | $2,633,676 | 106 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $525,000 | 49 days |
