West Sedona
West Sedona Market Report
$1,491,494
AVERAGE PRICE OF 331 HOMES$2,497,620
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$2,999,089
AVERAGE PRICE OF 28 HOMES WITH A POOL$2,637,289
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$652,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $1,491,494 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 1 bedroom | $304,749 |
| 2 bedrooms | $640,231 |
| 3 bedrooms | $1,579,985 |
| 4 bedrooms | $2,099,130 |
| 5 bedrooms | $2,348,766 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 300 | $1,529,646 | 73 days |
| Other | 2 | $2,897,500 | 254 days |
| Red Rock Academy | 1 | $2,350,000 | 90 days |
| Cottonwood Education Services | 1 | $250,000 | 104 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 331 | $1,491,494 | 78 days |
| Newly Built Homes | 29 | $2,497,620 | 104 days |
| Homes with a Pool | 28 | $2,999,089 | 87 days |
| Multi-Million Dollar Homes | 150 | $2,637,289 | 77 days |
| Reduced Price Homes | 5 | $652,780 | 83 days |
| Distressed Homes | n/a | n/a | n/a |
