Village of Oak Creek
Village Of Oak Creek Market Report
$751,253
AVERAGE PRICE OF 45 HOMES$2,089,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,794,766
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $751,253 |
| Avg Bedrooms | 2.58 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $615,981 |
| 3 bedrooms | $1,349,241 |
| 4 bedrooms | $1,325,666 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 34 | $810,514 | 110 days |
| Red Rock Academy | 1 | $2,199,000 | 56 days |
| Cottonwood Education Services | 1 | $1,045,000 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 45 | $751,253 | 110 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $2,089,666 | 67 days |
| Multi-Million Dollar Homes | 9 | $1,794,766 | 77 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
