Uptown Sedona
Uptown Sedona Market Report
$4,259,243
AVERAGE PRICE OF 16 HOMES$5,898,544
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $4,259,243 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $642,966 |
| 3 bedrooms | $1,557,798 |
| 4 bedrooms | $15,000,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 12 | $4,497,324 | 192 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16 | $4,259,243 | 182 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 11 | $5,898,544 | 164 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
