Uptown Sedona
Uptown Sedona Market Report
$2,611,543
AVERAGE PRICE OF 20 HOMES$4,717,899
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,611,543 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $825,500 |
| 3 bedrooms | $1,290,997 |
| 4 bedrooms | $2,150,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 15 | $2,759,458 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $2,611,543 | 86 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 10 | $4,717,899 | 73 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
