Uptown Sedona
Uptown Sedona Market Report
$2,170,829
AVERAGE PRICE OF 26 HOMES$2,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$5,242,765
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,170,829 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $315,000 |
| 2 bedrooms | $654,850 |
| 3 bedrooms | $1,272,465 |
| 4 bedrooms | $1,699,500 |
| 5 bedrooms | $1,999,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 20 | $2,285,378 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 26 | $2,170,829 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 1 | $2,500,000 | 68 days |
| Multi-Million Dollar Homes | 9 | $5,242,765 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
