Oak Creek Canyon
Oak Creek Canyon Market Report
$1,755,066
AVERAGE PRICE OF 15 HOMES$1,950,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,342,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,418,777
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,755,066 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,227,166 |
| 3 bedrooms | $988,000 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 5 | $1,218,700 | 87 days |
| Cactus Shadows High School | 1 | $1,395,000 | 19 days |
| Adult | 1 | $1,289,000 | 64 days |
| Other | 1 | $695,000 | 51 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15 | $1,755,066 | 142 days |
| Newly Built Homes | 1 | $1,950,000 | 98 days |
| Homes with a Pool | 2 | $1,342,000 | 41 days |
| Multi-Million Dollar Homes | 9 | $2,418,777 | 180 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
