Bellemont
Bellemont Market Report
$690,312
AVERAGE PRICE OF 25 HOMES$460,150
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,933,066
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $690,312 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $439,000 |
| 3 bedrooms | $487,975 |
| 4 bedrooms | $847,600 |
| 5 bedrooms | $862,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 25 | $690,312 | 71 days |
| Newly Built Homes | 5 | $460,150 | 87 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $1,933,066 | 84 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
