Bellemont
Bellemont Market Report
$734,030
AVERAGE PRICE OF 23 HOMES$462,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,939,733
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $734,030 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $490,257 |
| 4 bedrooms | $829,166 |
| 5 bedrooms | $949,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23 | $734,030 | 98 days |
| Newly Built Homes | 4 | $462,450 | 121 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $1,939,733 | 221 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
