Williams
Williams Market Report
$252,536
AVERAGE PRICE OF 480 HOMES$1,801,023
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$807,582
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$266,166
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $252,536 |
| Avg Bedrooms | .83 bed |
| Avg Bathrooms | .61 bath |
Average Price by Bedrooms
| 1 bedroom | $332,137 |
| 2 bedrooms | $443,662 |
| 3 bedrooms | $585,472 |
| 4 bedrooms | $916,788 |
| 5 bedrooms | $640,000 |
Williams Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 474 | 485 | 492 | 466 | 476 |
| Average Price | $260,586 | $262,621 | $254,180 | $276,864 | $281,273 |
| Avg Price Change | -0.78% | +3.32% | -8.92% | -1.59% | +1.31% |
| Median Price | $94,152 | $93,832 | $89,698 | $98,595 | $100,455 |
| Med Price Change | +0.34% | +4.61% | -9.92% | -1.89% | +13.47% |
| Avg Bedrooms | .87 bed | .94 bed | .94 bed | 1.04 beds | .97 bed |
| Avg Bathrooms | .66 bath | .72 bath | .72 bath | .79 bath | .74 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams High School | 66 | $381,441 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 480 | $252,536 | 137 days |
| Multi-Million Dollar Homes | 19 | $1,801,023 | 131 days |
| Newly Built Homes | 18 | $807,582 | 134 days |
| Reduced Price Homes | 9 | $266,166 | 114 days |
