Williams
Williams Market Report
$274,667
AVERAGE PRICE OF 462 HOMES$1,840,363
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$740,649
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$254,849
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $274,667 |
Avg Bedrooms | 1.06 beds |
Avg Bathrooms | .81 bath |
Average Price by Bedrooms
1 bedroom | $300,437 |
2 bedrooms | $422,996 |
3 bedrooms | $660,890 |
4 bedrooms | $842,512 |
Williams Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 476 | 454 | 431 | 424 | 413 |
Average Price | $281,273 | $277,633 | $273,802 | $257,553 | $265,903 |
Avg Price Change | +1.31% | +1.40% | +6.31% | -3.24% | +2.78% |
Median Price | $100,455 | $88,530 | $86,997 | $86,202 | $84,310 |
Med Price Change | +13.47% | +1.76% | +0.92% | +2.24% | +5.39% |
Avg Bedrooms | .97 bed | .87 bed | .86 bed | .82 bed | .85 bed |
Avg Bathrooms | .74 bath | .64 bath | .62 bath | .59 bath | .62 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williams High School | 42 | $438,056 | 103 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 462 | $274,667 | 145 days |
Multi-Million Dollar Homes | 22 | $1,840,363 | 152 days |
Newly Built Homes | 18 | $740,649 | 80 days |
Reduced Price Homes | 8 | $254,849 | 73 days |