Williams
Williams Market Report
$617,246
AVERAGE PRICE OF 156 HOMES$1,468,933
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$716,543
AVERAGE PRICE OF 32 NEWLY BUILT HOMESAverage Home
| Average Price | $617,246 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $182,783 |
| 2 bedrooms | $370,056 |
| 3 bedrooms | $584,545 |
| 4 bedrooms | $864,497 |
| 5 bedrooms | $660,000 |
Williams Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 156 | 170 | n/a | n/a | 96 |
| Average Price | $607,702 | $615,199 | n/a | n/a | $534,113 |
| Avg Price Change | -1.23% | n/a | n/a | n/a | +67.38% |
| Median Price | $497,019 | $524,676 | n/a | n/a | $183,650 |
| Med Price Change | -5.56% | n/a | n/a | n/a | +115.95% |
| Avg Bedrooms | 3.01 beds | 2.99 beds | n/a | n/a | 1.01 beds |
| Avg Bathrooms | 2.36 baths | 2.2 baths | n/a | n/a | .75 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 1 | $425,000 | 64 days |
| Other | 5 | $275,999 | 178 days |
| Williams High School | 32 | $645,631 | 173 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 156 | $617,246 | 134 days |
| Multi-Million Dollar Homes | 15 | $1,468,933 | 150 days |
| Newly Built Homes | 32 | $716,543 | 161 days |
