Williams
Williams Market Report
$321,876
AVERAGE PRICE OF 411 HOMES$4,653,034
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$761,046
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$433,777
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $321,876 |
| Avg Bedrooms | .73 bed |
| Avg Bathrooms | .52 bath |
Average Price by Bedrooms
| 1 bedroom | $317,449 |
| 2 bedrooms | $420,407 |
| 3 bedrooms | $578,028 |
| 4 bedrooms | $706,547 |
| 5 bedrooms | $1,150,000 |
Williams Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 408 | 400 | 431 | 468 | 474 |
| Average Price | $298,225 | $221,664 | $232,042 | $254,202 | $260,586 |
| Avg Price Change | +34.54% | -4.68% | -9.55% | -2.51% | -0.78% |
| Median Price | $80,249 | $90,240 | $95,669 | $96,473 | $94,152 |
| Med Price Change | -12.45% | -6.02% | -0.84% | +2.47% | +0.34% |
| Avg Bedrooms | .71 bed | .77 bed | .85 bed | .87 bed | .87 bed |
| Avg Bathrooms | .51 bath | .56 bath | .62 bath | .63 bath | .66 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams High School | 61 | $282,648 | 144 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 411 | $321,876 | 161 days |
| Multi-Million Dollar Homes | 13 | $4,653,034 | 172 days |
| Newly Built Homes | 13 | $761,046 | 171 days |
| Reduced Price Homes | 9 | $433,777 | 92 days |
