Sedona
Sedona Market Report
$1,413,679
AVERAGE PRICE OF 421 HOMES$2,706,204
AVERAGE PRICE OF 171 MULTI-MILLION DOLLAR HOMES$2,518,375
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$780,556
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$2,985,155
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
| Average Price | $1,413,679 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $304,749 |
| 2 bedrooms | $568,104 |
| 3 bedrooms | $1,133,971 |
| 4 bedrooms | $2,274,222 |
| 5 bedrooms | $2,527,609 |
Sedona Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 457 | 401 | 300 | 193 | 123 |
| Average Price | $1,413,467 | $1,412,215 | $1,433,847 | $1,544,540 | $1,837,167 |
| Avg Price Change | +0.09% | -1.53% | -7.72% | -18.95% | -8.47% |
| Median Price | $859,845 | $891,879 | $883,659 | $855,183 | $974,518 |
| Med Price Change | -3.73% | +0.93% | +3.33% | -13.95% | -10.69% |
| Avg Bedrooms | 2.29 beds | 2.27 beds | 2.23 beds | 1.94 beds | 1.99 beds |
| Avg Bathrooms | 2.3 baths | 2.26 baths | 2.2 baths | 1.99 baths | 2.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 313 | $1,519,586 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 421 | $1,413,679 | 109 days |
| Multi-Million Dollar Homes | 171 | $2,706,204 | 114 days |
| Newly Built Homes | 32 | $2,518,375 | 161 days |
| Reduced Price Homes | 7 | $780,556 | 81 days |
| Homes with a Pool | 29 | $2,985,155 | 88 days |
