Sedona
Sedona Market Report
$1,391,806
AVERAGE PRICE OF 465 HOMES$2,694,473
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$3,517,007
AVERAGE PRICE OF 29 HOMES WITH A POOL$2,629,283
AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,391,806 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $320,600 |
| 2 bedrooms | $693,199 |
| 3 bedrooms | $1,516,521 |
| 4 bedrooms | $2,254,198 |
| 5 bedrooms | $2,666,984 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sedona Red Rock Junior/Senior High School | 356 | $1,498,270 | 102 days |
| Other | 6 | $1,589,833 | 114 days |
| Red Rock Academy | 3 | $1,979,833 | 118 days |
| Cottonwood Education Services | 2 | $622,500 | 141 days |
| Aspire High School | 1 | $1,200,000 | 56 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 465 | $1,391,806 | 109 days |
| Newly Built Homes | 19 | $2,694,473 | 195 days |
| Homes with a Pool | 29 | $3,517,007 | 135 days |
| Multi-Million Dollar Homes | 189 | $2,629,283 | 107 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
