Sedona
Sedona Market Report
$1,571,859
AVERAGE PRICE OF 333 HOMES$2,494,710
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$2,327,596
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$3,333,482
AVERAGE PRICE OF 34 HOMES WITH A POOLAverage Home
| Average Price | $1,571,859 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $326,779 |
| 2 bedrooms | $725,789 |
| 3 bedrooms | $1,218,035 |
| 4 bedrooms | $2,431,129 |
| 5 bedrooms | $2,522,997 |
Sedona Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 7 | 254 | 273 | n/a | n/a |
| Average Price | $1,010,823 | $1,647,196 | $1,626,175 | n/a | n/a |
| Avg Price Change | -62.96% | +1.29% | n/a | n/a | n/a |
| Median Price | $719,749 | $1,017,332 | $1,036,407 | n/a | n/a |
| Med Price Change | -41.35% | -1.88% | n/a | n/a | n/a |
| Avg Bedrooms | 2.64 beds | 2.95 beds | 3.14 beds | n/a | n/a |
| Avg Bathrooms | 2.74 baths | 2.93 baths | 3.04 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 2 | $747,000 | 92 days |
| Mingus Union High School | 3 | $746,633 | 165 days |
| Other | 5 | $1,149,760 | 150 days |
| Red Rock Academy | 5 | $1,204,700 | 68 days |
| Sedona Red Rock Junior/Senior High School | 310 | $1,613,807 | 97 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 333 | $1,571,859 | 96 days |
| Multi-Million Dollar Homes | 164 | $2,494,710 | 111 days |
| Newly Built Homes | 25 | $2,327,596 | 182 days |
| Homes with a Pool | 34 | $3,333,482 | 124 days |
