Sedona
Sedona Market Report
$1,224,369
AVERAGE PRICE OF 361 HOMES$2,473,119
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$2,329,510
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$3,659,375
AVERAGE PRICE OF 22 HOMES WITH A POOL$811,820
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,224,369 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $797,450 |
2 bedrooms | $529,733 |
3 bedrooms | $1,647,598 |
4 bedrooms | $1,618,105 |
5 bedrooms | $2,947,803 |
Sedona Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 382 | 376 | 359 | 335 | 341 |
Average Price | $1,230,392 | $1,214,272 | $1,241,877 | $1,274,956 | $1,264,238 |
Avg Price Change | +1.33% | -2.27% | -2.66% | +0.85% | +2.13% |
Median Price | $810,388 | $789,784 | $772,766 | $748,149 | $753,881 |
Med Price Change | +2.61% | +2.20% | +3.29% | -0.77% | -0.76% |
Avg Bedrooms | 2.33 beds | 2.32 beds | 2.26 beds | 2.31 beds | 2.29 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.15 baths | 2.1 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $1,224,369 | 94 days |
Multi-Million Dollar Homes | 129 | $2,473,119 | 63 days |
Newly Built Homes | 29 | $2,329,510 | 154 days |
Homes with a Pool | 22 | $3,659,375 | 108 days |
Reduced Price Homes | 22 | $811,820 | 78 days |