Sedona
Sedona Market Report
$1,242,039
AVERAGE PRICE OF 362 HOMES$2,859,561
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$1,799,826
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$3,212,495
AVERAGE PRICE OF 21 HOMES WITH A POOL$868,316
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,242,039 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $932,500 |
2 bedrooms | $597,082 |
3 bedrooms | $1,226,960 |
4 bedrooms | $2,564,783 |
5 bedrooms | $3,077,831 |
Sedona Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 371 | 380 | 374 | 7 | 7 |
Average Price | $1,223,883 | $1,186,665 | $1,167,414 | $1,590,901 | $1,404,399 |
Avg Price Change | +3.14% | +1.65% | -36.28% | +13.28% | +1.43% |
Median Price | $732,143 | $709,174 | $699,603 | $1,511,161 | $865,000 |
Med Price Change | +3.24% | +1.37% | -116.00% | +74.70% | +1.51% |
Avg Bedrooms | 2.43 beds | 2.37 beds | 2.34 beds | 2.82 beds | 2.54 beds |
Avg Bathrooms | 2.31 baths | 2.19 baths | 2.14 baths | 2.55 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 362 | $1,242,039 | 88 days |
Multi-Million Dollar Homes | 112 | $2,859,561 | 104 days |
Newly Built Homes | 40 | $1,799,826 | 51 days |
Homes with a Pool | 21 | $3,212,495 | 43 days |
Reduced Price Homes | 12 | $868,316 | 55 days |