Sedona
Sedona Market Report
$1,146,554
AVERAGE PRICE OF 450 HOMES$2,283,368
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$1,967,694
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$934,589
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$2,996,796
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
Average Price | $1,146,554 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $489,150 |
2 bedrooms | $586,353 |
3 bedrooms | $921,821 |
4 bedrooms | $1,938,487 |
5 bedrooms | $2,505,727 |
Sedona Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 396 | 403 | 409 | 432 | 410 |
Average Price | $1,147,516 | $1,193,724 | $1,233,460 | $1,274,124 | $1,293,878 |
Avg Price Change | -4.03% | -3.33% | -3.30% | -1.55% | -0.02% |
Median Price | $741,961 | $763,857 | $796,081 | $803,304 | $818,710 |
Med Price Change | -2.95% | -4.22% | -0.91% | -1.92% | +0.29% |
Avg Bedrooms | 1.99 beds | 2.07 beds | 2.1 beds | 2.12 beds | 2.12 beds |
Avg Bathrooms | 1.83 baths | 1.91 baths | 2.01 baths | 2.04 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 450 | $1,146,554 | 93 days |
Multi-Million Dollar Homes | 162 | $2,283,368 | 90 days |
Newly Built Homes | 31 | $1,967,694 | 131 days |
Reduced Price Homes | 20 | $934,589 | 78 days |
Homes with a Pool | 28 | $2,996,796 | 180 days |