Parks
Parks Market Report
$749,813
AVERAGE PRICE OF 27 HOMES$1,468,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$558,749
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$265,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $749,813 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $442,499 |
2 bedrooms | $769,000 |
3 bedrooms | $909,874 |
4 bedrooms | $1,299,000 |
5 bedrooms | $1,520,000 |
Parks Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 32 | 30 | 32 | 37 |
Average Price | $754,230 | $770,635 | $701,742 | $688,920 | $655,047 |
Avg Price Change | -2.18% | +9.82% | +1.86% | +5.17% | -281.65% |
Median Price | $595,582 | $665,946 | $656,249 | $612,131 | $554,053 |
Med Price Change | -11.81% | +1.48% | +7.21% | +10.48% | -351.22% |
Avg Bedrooms | 3.4 beds | 3.43 beds | 3.42 beds | 3.6 beds | 3.58 beds |
Avg Bathrooms | 2.69 baths | 2.68 baths | 2.64 baths | 2.75 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $749,813 | 128 days |
Multi-Million Dollar Homes | 8 | $1,468,375 | 142 days |
Newly Built Homes | 4 | $558,749 | 77 days |
Reduced Price Homes | 2 | $265,000 | 31 days |