Parks
Parks Market Report
$559,168
AVERAGE PRICE OF 27 HOMES$1,357,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $559,168 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $723,633 |
| 3 bedrooms | $806,579 |
| 4 bedrooms | $1,113,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams High School | 1 | $189,900 | 46 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $559,168 | 63 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 4 | $1,357,000 | 68 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
