Parks
Parks Market Report
$936,765
AVERAGE PRICE OF 27 HOMES$1,858,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $936,765 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $530,000 |
| 2 bedrooms | $581,562 |
| 3 bedrooms | $1,084,166 |
| 4 bedrooms | $836,000 |
| 5 bedrooms | $744,250 |
Parks Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 27 | 23 | n/a | n/a | 8 |
| Average Price | $929,059 | $832,415 | n/a | n/a | $648,901 |
| Avg Price Change | +11.61% | n/a | n/a | n/a | +5.46% |
| Median Price | $812,214 | $757,520 | n/a | n/a | $563,000 |
| Med Price Change | +7.22% | n/a | n/a | n/a | +11.73% |
| Avg Bedrooms | 3.39 beds | 3.14 beds | n/a | n/a | 1.93 beds |
| Avg Bathrooms | 2.56 baths | 2.32 baths | n/a | n/a | 1.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Flagstaff High School | 2 | $572,500 | 112 days |
| Other | 6 | $1,315,233 | 59 days |
| Williams High School | 2 | $394,750 | 110 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $936,765 | 102 days |
| Multi-Million Dollar Homes | 6 | $1,858,167 | 46 days |
