Munds Park
Munds Park Market Report
$667,701
AVERAGE PRICE OF 38 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,024,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $667,701 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $525,000 |
| 2 bedrooms | $482,285 |
| 3 bedrooms | $555,126 |
| 4 bedrooms | $1,090,445 |
Munds Park Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 40 | 50 | n/a | n/a | 46 |
| Average Price | $651,263 | $706,567 | n/a | n/a | $653,359 |
| Avg Price Change | -8.49% | n/a | n/a | n/a | +2.81% |
| Median Price | $579,806 | $590,803 | n/a | n/a | $501,500 |
| Med Price Change | -1.90% | n/a | n/a | n/a | -1.25% |
| Avg Bedrooms | 2.99 beds | 3 beds | n/a | n/a | 2.78 beds |
| Avg Bathrooms | 2.21 baths | 2.23 baths | n/a | n/a | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 5 | $812,600 | 51 days |
| Flagstaff High School | 17 | $692,282 | 92 days |
| Other | 6 | $606,333 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $667,701 | 75 days |
| Distressed Homes | 1 | $399,900 | 83 days |
| Multi-Million Dollar Homes | 3 | $2,024,667 | 25 days |
