Munds Park
Munds Park Market Report
$674,439
AVERAGE PRICE OF 169 HOMES$1,903,833
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$563,425
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$491,131
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $674,439 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $426,156 |
3 bedrooms | $694,898 |
4 bedrooms | $1,147,996 |
5 bedrooms | $1,250,000 |
Munds Park Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 131 | 103 | 66 | 42 | 30 |
Average Price | $650,833 | $639,273 | $720,676 | $805,248 | $771,342 |
Avg Price Change | +1.81% | -12.73% | -11.74% | +4.40% | +7.06% |
Median Price | $549,153 | $533,676 | $572,680 | $535,592 | $518,746 |
Med Price Change | +2.90% | -7.31% | +6.92% | +3.25% | +3.10% |
Avg Bedrooms | 2.55 beds | 2.47 beds | 2.55 beds | 2.71 beds | 2.78 beds |
Avg Bathrooms | 2 baths | 1.82 baths | 1.93 baths | 2.01 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coconino High School | 12 | $909,783 | 38 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $674,439 | 55 days |
Multi-Million Dollar Homes | 18 | $1,903,833 | 78 days |
Newly Built Homes | 4 | $563,425 | 76 days |
Reduced Price Homes | 19 | $491,131 | 51 days |