Munds Park
Munds Park Market Report
$726,827
AVERAGE PRICE OF 18 HOMES$2,025,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $726,827 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 2 bedrooms | $491,200 |
| 3 bedrooms | $600,190 |
| 4 bedrooms | $1,541,667 |
Munds Park Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 40 | 50 | n/a |
| Average Price | n/a | n/a | $651,263 | $706,567 | n/a |
| Avg Price Change | n/a | n/a | -8.49% | n/a | n/a |
| Median Price | n/a | n/a | $579,806 | $590,803 | n/a |
| Med Price Change | n/a | n/a | -1.90% | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 2.99 beds | 3 beds | n/a |
| Avg Bathrooms | n/a | n/a | 2.21 baths | 2.23 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 3 | $964,666 | 123 days |
| Flagstaff High School | 11 | $716,354 | 94 days |
| Other | 4 | $577,250 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $726,827 | 101 days |
| Multi-Million Dollar Homes | 2 | $2,025,000 | 69 days |
