Munds Park
Munds Park Market Report
$730,320
AVERAGE PRICE OF 53 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,816,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$2,500,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
| Average Price | $730,320 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 2 bedrooms | $680,309 |
| 3 bedrooms | $502,512 |
| 4 bedrooms | $928,809 |
| 5 bedrooms | $2,224,500 |
Munds Park Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 46 | 42 | 34 | 43 |
| Average Price | n/a | $653,359 | $635,507 | $692,392 | $648,101 |
| Avg Price Change | n/a | +2.81% | -8.95% | +6.83% | +3.12% |
| Median Price | n/a | $501,500 | $507,775 | $481,178 | $447,338 |
| Med Price Change | n/a | -1.25% | +5.53% | +7.56% | -3.48% |
| Avg Bedrooms | n/a | 2.78 beds | 2.42 beds | 2.8 beds | 1.82 beds |
| Avg Bathrooms | n/a | 2.07 baths | 2.49 baths | 4.28 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 9 | $1,001,111 | 91 days |
| Northern Arizona Distance Learning | 1 | $875,000 | 39 days |
| Other | 3 | $775,000 | 45 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $730,320 | 59 days |
| Distressed Homes | 1 | $399,900 | 4 days |
| Multi-Million Dollar Homes | 7 | $1,816,143 | 90 days |
| Newly Built Homes | 1 | $2,500,000 | 33 days |
