Cottonwood
Cottonwood Market Report
$443,529
AVERAGE PRICE OF 150 HOMES$1,617,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$590,883
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$792,155
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
| Average Price | $443,529 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $125,768 |
| 2 bedrooms | $326,006 |
| 3 bedrooms | $493,088 |
| 4 bedrooms | $538,111 |
| 5 bedrooms | $929,999 |
Cottonwood Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 239 | 240 | 232 |
| Average Price | n/a | n/a | $661,266 | $746,930 | $697,934 |
| Avg Price Change | n/a | n/a | -12.95% | +7.02% | +2.67% |
| Median Price | n/a | n/a | $392,087 | $425,412 | $404,874 |
| Med Price Change | n/a | n/a | -8.50% | +5.07% | -1.57% |
| Avg Bedrooms | n/a | n/a | 2.19 beds | 1.92 beds | 2 beds |
| Avg Bathrooms | n/a | n/a | 1.62 baths | 1.27 baths | 1.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 8 | $214,499 | 90 days |
| Cottonwood Education Services | 15 | $389,833 | 115 days |
| Mingus Online Academy | 5 | $437,100 | 85 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 150 | $443,529 | 81 days |
| Multi-Million Dollar Homes | 7 | $1,617,714 | 179 days |
| Newly Built Homes | 9 | $590,883 | 96 days |
| Homes with a Pool | 9 | $792,155 | 164 days |
