Cottonwood
Cottonwood Market Report
$641,961
AVERAGE PRICE OF 249 HOMES$2,649,654
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$581,836
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,121,200
AVERAGE PRICE OF 10 HOMES WITH A POOL$414,849
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $641,961 |
| Avg Bedrooms | 2.2 beds |
| Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
| 1 bedroom | $200,750 |
| 2 bedrooms | $250,408 |
| 3 bedrooms | $433,868 |
| 4 bedrooms | $770,882 |
| 5 bedrooms | $1,011,875 |
Cottonwood Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 240 | 232 | 223 | 235 | 245 |
| Average Price | $746,930 | $697,934 | $679,807 | $666,836 | $659,257 |
| Avg Price Change | +7.02% | +2.67% | +1.95% | +1.15% | -2.23% |
| Median Price | $425,412 | $404,874 | $411,247 | $400,691 | $399,302 |
| Med Price Change | +5.07% | -1.57% | +2.63% | +0.35% | +0.81% |
| Avg Bedrooms | 1.92 beds | 2 beds | 1.97 beds | 1.87 beds | 1.96 beds |
| Avg Bathrooms | 1.27 baths | 1.33 baths | 1.31 baths | 1.3 baths | 1.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 20 | $472,609 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 249 | $641,961 | 103 days |
| Multi-Million Dollar Homes | 29 | $2,649,654 | 132 days |
| Newly Built Homes | 22 | $581,836 | 70 days |
| Homes with a Pool | 10 | $1,121,200 | 145 days |
| Reduced Price Homes | 12 | $414,849 | 119 days |
