Cottonwood
Cottonwood Market Report
$680,743
AVERAGE PRICE OF 249 HOMES$2,972,148
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$441,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$677,389
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$738,723
AVERAGE PRICE OF 17 HOMES WITH A POOL$506,974
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $680,743 |
| Avg Bedrooms | 2.06 beds |
| Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
| 1 bedroom | $116,500 |
| 2 bedrooms | $468,617 |
| 3 bedrooms | $422,285 |
| 4 bedrooms | $745,945 |
| 5 bedrooms | $718,125 |
Cottonwood Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 203 | 147 | 101 | 45 | 38 |
| Average Price | $673,983 | $772,032 | $1,016,468 | $1,597,244 | $1,638,246 |
| Avg Price Change | -14.55% | -31.66% | -57.14% | -2.57% | +6.67% |
| Median Price | $396,103 | $389,689 | $392,546 | $418,057 | $381,871 |
| Med Price Change | +1.65% | -0.73% | -6.50% | +9.48% | +3.92% |
| Avg Bedrooms | 2.24 beds | 2.42 beds | 2.14 beds | 1.68 beds | 1.48 beds |
| Avg Bathrooms | 1.58 baths | 1.7 baths | 1.5 baths | 1.2 baths | 1.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 16 | $433,787 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 249 | $680,743 | 87 days |
| Multi-Million Dollar Homes | 27 | $2,972,148 | 194 days |
| Distressed Homes | 2 | $441,950 | 25 days |
| Newly Built Homes | 20 | $677,389 | 43 days |
| Homes with a Pool | 17 | $738,723 | 66 days |
| Reduced Price Homes | 8 | $506,974 | 34 days |
