Cottonwood
Cottonwood Market Report
$821,252
AVERAGE PRICE OF 203 HOMES$3,740,880
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$654,750
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$867,100
AVERAGE PRICE OF 9 HOMES WITH A POOL$347,880
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $821,252 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $250,000 |
2 bedrooms | $301,423 |
3 bedrooms | $481,609 |
4 bedrooms | $679,992 |
5 bedrooms | $866,666 |
Cottonwood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 206 | 191 | 192 | 191 | 193 |
Average Price | $821,961 | $849,067 | $813,382 | $824,668 | $833,249 |
Avg Price Change | -3.30% | +4.39% | -1.39% | -1.04% | +4.80% |
Median Price | $387,636 | $390,973 | $377,207 | $388,863 | $399,212 |
Med Price Change | -0.86% | +3.65% | -3.09% | -2.66% | +5.55% |
Avg Bedrooms | 2.31 beds | 2.38 beds | 2.46 beds | 2.83 beds | 2.79 beds |
Avg Bathrooms | 1.6 baths | 1.66 baths | 1.75 baths | 2.12 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $821,252 | 69 days |
Multi-Million Dollar Homes | 28 | $3,740,880 | 183 days |
Newly Built Homes | 16 | $654,750 | 125 days |
Homes with a Pool | 9 | $867,100 | 74 days |
Reduced Price Homes | 10 | $347,880 | 72 days |