Cottonwood
Cottonwood Market Report
$769,324
AVERAGE PRICE OF 207 HOMES$3,834,255
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$595,552
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,680,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$326,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $769,324 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $227,000 |
2 bedrooms | $236,847 |
3 bedrooms | $435,427 |
4 bedrooms | $468,893 |
Cottonwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 203 | 205 | 199 | 1 | 1 |
Average Price | $766,560 | $767,739 | $786,259 | $256,500 | $449,000 |
Avg Price Change | -0.15% | -2.41% | +206.53% | -75.05% | 0.00% |
Median Price | $343,279 | $338,630 | $365,175 | $256,500 | $449,000 |
Med Price Change | +1.37% | -7.84% | +42.37% | -75.05% | 0.00% |
Avg Bedrooms | 2.05 beds | 1.84 beds | 1.96 beds | 2 beds | 2 beds |
Avg Bathrooms | 1.67 baths | 1.52 baths | 1.55 baths | 2 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $769,324 | 52 days |
Multi-Million Dollar Homes | 26 | $3,834,255 | 66 days |
Newly Built Homes | 20 | $595,552 | 67 days |
Homes with a Pool | 1 | $1,680,000 | 78 days |
Reduced Price Homes | 2 | $326,950 | 57 days |