Cornville
Cornville Market Report
$540,006
AVERAGE PRICE OF 44 HOMES$635,210
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,328,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$488,755
AVERAGE PRICE OF 18 HOMES WITH A POOL$499,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $540,006 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $320,892 |
3 bedrooms | $661,003 |
4 bedrooms | $680,800 |
5 bedrooms | $1,113,000 |
Cornville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 49 | 56 | 62 | 59 | 50 |
Average Price | $546,578 | $567,213 | $577,602 | $586,301 | $571,033 |
Avg Price Change | -3.78% | -1.83% | -1.51% | +2.67% | +6.68% |
Median Price | $485,557 | $493,254 | $523,915 | $549,906 | $553,291 |
Med Price Change | -1.59% | -6.22% | -4.96% | -0.62% | +0.62% |
Avg Bedrooms | 2.71 beds | 2.71 beds | 2.71 beds | 2.7 beds | 2.7 beds |
Avg Bathrooms | 2.16 baths | 2.51 baths | 2.68 baths | 2.7 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $540,006 | 100 days |
Newly Built Homes | 3 | $635,210 | 204 days |
Multi-Million Dollar Homes | 3 | $1,328,333 | 121 days |
Homes with a Pool | 18 | $488,755 | 142 days |
Reduced Price Homes | 1 | $499,000 | 51 days |