Cornville
Cornville Market Report
$747,232
AVERAGE PRICE OF 108 HOMES$605,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$2,480,625
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,018,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$721,999
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $747,232 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
1 bedroom | $943,333 |
2 bedrooms | $459,915 |
3 bedrooms | $777,713 |
4 bedrooms | $833,545 |
5 bedrooms | $1,400,000 |
Cornville Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 96 | 86 | 92 | 94 |
Average Price | $742,933 | $691,761 | $596,922 | $597,288 | $570,797 |
Avg Price Change | +7.40% | +15.89% | -0.06% | +4.64% | +5.64% |
Median Price | $470,292 | $446,448 | $452,542 | $434,973 | $431,750 |
Med Price Change | +5.34% | -1.36% | +4.04% | +0.75% | -0.84% |
Avg Bedrooms | 1.55 beds | 1.45 beds | 1.68 beds | 1.76 beds | 1.59 beds |
Avg Bathrooms | 1.08 baths | 1.04 baths | 1.21 baths | 1.27 baths | 1.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $747,232 | 120 days |
Reduced Price Homes | 5 | $605,800 | 68 days |
Multi-Million Dollar Homes | 16 | $2,480,625 | 119 days |
Newly Built Homes | 5 | $1,018,800 | 64 days |
Homes with a Pool | 2 | $721,999 | 295 days |