Cornville
Cornville Market Report
$607,812
AVERAGE PRICE OF 88 HOMES$1,904,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$709,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$819,974
AVERAGE PRICE OF 4 HOMES WITH A POOL$683,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $607,812 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $705,750 |
2 bedrooms | $423,633 |
3 bedrooms | $753,364 |
4 bedrooms | $684,000 |
Cornville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 88 | 86 | 78 | 2 | 2 |
Average Price | $608,701 | $576,776 | $526,116 | $519,857 | $537,000 |
Avg Price Change | +5.54% | +9.63% | +1.20% | -3.30% | +27.06% |
Median Price | $447,342 | $444,356 | $411,006 | $519,857 | $537,000 |
Med Price Change | +0.67% | +8.11% | -26.48% | -3.30% | +38.75% |
Avg Bedrooms | 2.14 beds | 2.12 beds | 2.11 beds | 2.5 beds | 2.5 beds |
Avg Bathrooms | 1.68 baths | 1.63 baths | 1.61 baths | 1.88 baths | 1.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $607,812 | 62 days |
Multi-Million Dollar Homes | 11 | $1,904,818 | 60 days |
Newly Built Homes | 3 | $709,300 | 116 days |
Homes with a Pool | 4 | $819,974 | 41 days |
Reduced Price Homes | 3 | $683,000 | 64 days |