Cornville
Cornville Market Report
$822,403
AVERAGE PRICE OF 68 HOMES$2,136,083
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$927,500
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $822,403 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
| 1 bedroom | $375,000 |
| 2 bedrooms | $423,761 |
| 3 bedrooms | $795,474 |
| 4 bedrooms | $1,234,238 |
| 5 bedrooms | $936,940 |
Cornville Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 63 | 66 | n/a | n/a | 88 |
| Average Price | $801,056 | $841,835 | n/a | n/a | $716,626 |
| Avg Price Change | -5.09% | n/a | n/a | n/a | -0.77% |
| Median Price | $518,261 | $527,815 | n/a | n/a | $472,415 |
| Med Price Change | -1.84% | n/a | n/a | n/a | -0.69% |
| Avg Bedrooms | 2.66 beds | 2.84 beds | n/a | n/a | 1.9 beds |
| Avg Bathrooms | 2.28 baths | 2.29 baths | n/a | n/a | 1.56 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $434,888 | 34 days |
| Cottonwood Education Services | 1 | $535,000 | 138 days |
| Mingus Online Academy | 5 | $597,200 | 150 days |
| Mingus Union High School | 32 | $878,336 | 81 days |
| Other | 2 | $1,319,000 | 172 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 68 | $822,403 | 101 days |
| Multi-Million Dollar Homes | 12 | $2,136,083 | 100 days |
| Homes with a Pool | 6 | $927,500 | 102 days |
