Cornville
Cornville Market Report
$653,810
AVERAGE PRICE OF 91 HOMES$2,503,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,100,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$484,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$703,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $653,810 |
| Avg Bedrooms | 1.98 beds |
| Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
| 2 bedrooms | $463,270 |
| 3 bedrooms | $664,514 |
| 4 bedrooms | $1,917,600 |
| 5 bedrooms | $1,400,000 |
Cornville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 91 | 93 | 83 | 57 | 43 |
| Average Price | $693,018 | $666,346 | $629,402 | $645,018 | $652,580 |
| Avg Price Change | +4.00% | +5.87% | -2.48% | -1.17% | -24.10% |
| Median Price | $460,327 | $442,456 | $454,553 | $463,833 | $442,347 |
| Med Price Change | +4.04% | -2.73% | -2.04% | +4.86% | -4.48% |
| Avg Bedrooms | 1.78 beds | 1.65 beds | 1.98 beds | 1.82 beds | 1.82 beds |
| Avg Bathrooms | 1.37 baths | 1.28 baths | 1.54 baths | 1.46 baths | 1.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 4 | $408,699 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 91 | $653,810 | 83 days |
| Multi-Million Dollar Homes | 10 | $2,503,300 | 74 days |
| Newly Built Homes | 1 | $1,100,000 | 5 days |
| Homes with a Pool | 5 | $484,800 | 134 days |
| Reduced Price Homes | 5 | $703,400 | 181 days |
