Cornville
Cornville Market Report
$750,634
AVERAGE PRICE OF 92 HOMES$620,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,434,125
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,700,769
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $750,634 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $469,428 |
| 3 bedrooms | $642,917 |
| 4 bedrooms | $1,466,000 |
| 5 bedrooms | $1,350,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 8 | $415,487 | 106 days |
| Mingus Online Academy | 4 | $666,000 | 53 days |
| Other | 1 | $638,000 | 209 days |
| Out Of Maricopa Cnty | 1 | $225,000 | 34 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $750,634 | 110 days |
| Newly Built Homes | 2 | $620,500 | 109 days |
| Homes with a Pool | 4 | $1,434,125 | 97 days |
| Multi-Million Dollar Homes | 13 | $2,700,769 | 114 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
