Clarkdale
Clarkdale Market Report
$527,005
AVERAGE PRICE OF 43 HOMES$1,149,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$553,295
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$203,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$493,680
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $527,005 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $318,532 |
3 bedrooms | $502,676 |
4 bedrooms | $849,300 |
5 bedrooms | $765,725 |
Clarkdale Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 46 | 49 | 52 | 51 |
Average Price | $506,953 | $546,766 | $559,868 | $577,404 | $597,017 |
Avg Price Change | -7.85% | -2.40% | -3.13% | -3.40% | -4.01% |
Median Price | $509,196 | $539,918 | $548,116 | $564,603 | $584,115 |
Med Price Change | -6.03% | -1.52% | -3.01% | -3.46% | -0.13% |
Avg Bedrooms | 3.09 beds | 2.53 beds | 2.56 beds | 2.58 beds | 2.59 beds |
Avg Bathrooms | 2.51 baths | 2.25 baths | 2.28 baths | 2.29 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $527,005 | 98 days |
Multi-Million Dollar Homes | 1 | $1,149,000 | 201 days |
Newly Built Homes | 15 | $553,295 | 105 days |
Homes with a Pool | 3 | $203,966 | 56 days |
Reduced Price Homes | 5 | $493,680 | 49 days |