Clarkdale
Clarkdale Market Report
$526,987
AVERAGE PRICE OF 51 HOMES$653,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$118,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $526,987 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $431,000 |
| 2 bedrooms | $476,016 |
| 3 bedrooms | $531,588 |
| 4 bedrooms | $679,814 |
| 5 bedrooms | $737,450 |
Clarkdale Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 55 | n/a | n/a | 118 | 112 |
| Average Price | $540,242 | n/a | n/a | $422,007 | $424,763 |
| Avg Price Change | n/a | n/a | n/a | -0.65% | +2.86% |
| Median Price | $534,465 | n/a | n/a | $345,850 | $301,569 |
| Med Price Change | n/a | n/a | n/a | +14.68% | +6.76% |
| Avg Bedrooms | 2.82 beds | n/a | n/a | 1.56 beds | 1.53 beds |
| Avg Bathrooms | 2.16 baths | n/a | n/a | 1.24 baths | 1.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 1 | $118,000 | 66 days |
| Mingus Online Academy | 3 | $559,666 | 73 days |
| Other | 2 | $273,750 | 10 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 51 | $526,987 | 70 days |
| Newly Built Homes | 3 | $653,266 | 103 days |
| Homes with a Pool | 1 | $118,000 | 66 days |
