Clarkdale
Clarkdale Market Report
$307,037
AVERAGE PRICE OF 114 HOMES$1,459,625
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$574,692
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$539,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$147,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $307,037 |
Avg Bedrooms | .95 bed |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $420,650 |
3 bedrooms | $532,970 |
4 bedrooms | $696,666 |
Clarkdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 119 | 123 | 115 | 117 |
Average Price | $303,786 | $319,894 | $343,547 | $346,117 | $336,132 |
Avg Price Change | -5.30% | -7.39% | -0.75% | +2.97% | -0.15% |
Median Price | $149,701 | $192,475 | $273,765 | $226,727 | $264,050 |
Med Price Change | -28.57% | -42.23% | +20.75% | -16.46% | +12.03% |
Avg Bedrooms | .94 bed | 1.23 beds | 2.15 beds | 2.14 beds | 2.22 beds |
Avg Bathrooms | .76 bath | 1.01 baths | 1.53 baths | 1.5 baths | 1.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $307,037 | 159 days |
Multi-Million Dollar Homes | 2 | $1,459,625 | 126 days |
Newly Built Homes | 16 | $574,692 | 71 days |
Homes with a Pool | 1 | $539,000 | 38 days |
Reduced Price Homes | 2 | $147,000 | 74 days |