Clarkdale
Clarkdale Market Report
$417,112
AVERAGE PRICE OF 108 HOMES$1,623,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$714,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,110,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$448,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $417,112 |
| Avg Bedrooms | 1.5 beds |
| Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
| 2 bedrooms | $483,023 |
| 3 bedrooms | $657,804 |
| 4 bedrooms | $771,064 |
| 5 bedrooms | $997,500 |
Clarkdale Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 110 | 107 | 106 | 104 | 70 |
| Average Price | $412,965 | $418,498 | $433,017 | $489,373 | $602,860 |
| Avg Price Change | -1.34% | -3.47% | -13.01% | -23.19% | -4.62% |
| Median Price | $282,461 | $288,258 | $282,117 | $405,612 | $521,267 |
| Med Price Change | -2.05% | +2.18% | -43.77% | -28.51% | -0.35% |
| Avg Bedrooms | 1.53 beds | 1.56 beds | 1.69 beds | 2.08 beds | 2.39 beds |
| Avg Bathrooms | 1.23 baths | 1.3 baths | 1.35 baths | 1.59 baths | 1.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 2 | $559,750 | 35 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 108 | $417,112 | 186 days |
| Multi-Million Dollar Homes | 6 | $1,623,833 | 166 days |
| Newly Built Homes | 1 | $714,900 | 166 days |
| Homes with a Pool | 2 | $1,110,000 | 95 days |
| Reduced Price Homes | 3 | $448,333 | 80 days |
