Clarkdale
Clarkdale Market Report
$440,910
AVERAGE PRICE OF 109 HOMES$1,573,285
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$652,394
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$595,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $440,910 |
| Avg Bedrooms | 1.7 beds |
| Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
| 2 bedrooms | $527,469 |
| 3 bedrooms | $601,581 |
| 4 bedrooms | $778,221 |
| 5 bedrooms | $1,450,000 |
Clarkdale Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 104 | 70 | 45 | 22 | 10 |
| Average Price | $489,373 | $602,860 | $630,737 | $642,396 | $713,683 |
| Avg Price Change | -23.19% | -4.62% | -1.85% | -11.10% | +1.50% |
| Median Price | $405,612 | $521,267 | $523,114 | $571,279 | $600,864 |
| Med Price Change | -28.51% | -0.35% | -9.21% | -5.18% | -13.61% |
| Avg Bedrooms | 2.08 beds | 2.39 beds | 2.23 beds | 2.22 beds | 2.22 beds |
| Avg Bathrooms | 1.59 baths | 1.78 baths | 1.67 baths | 1.7 baths | 1.9 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mingus Online Academy | 1 | $795,000 | 13 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 109 | $440,910 | 98 days |
| Multi-Million Dollar Homes | 7 | $1,573,285 | 140 days |
| Newly Built Homes | 11 | $652,394 | 96 days |
| Homes with a Pool | 1 | $1,450,000 | 97 days |
| Reduced Price Homes | 1 | $595,000 | 38 days |
