Clarkdale
Clarkdale Market Report
$341,114
AVERAGE PRICE OF 109 HOMES$1,020,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$542,454
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$384,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $341,114 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
2 bedrooms | $377,875 |
3 bedrooms | $551,370 |
4 bedrooms | $664,446 |
5 bedrooms | $894,500 |
Clarkdale Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 106 | 97 | 102 | n/a | n/a |
Average Price | $347,039 | $347,432 | $404,452 | n/a | n/a |
Avg Price Change | -0.11% | -16.41% | n/a | n/a | n/a |
Median Price | $262,965 | $195,870 | $270,700 | n/a | n/a |
Med Price Change | +34.25% | -38.20% | n/a | n/a | n/a |
Avg Bedrooms | 1.52 beds | 1.43 beds | 1.39 beds | n/a | n/a |
Avg Bathrooms | 1.19 baths | 1.14 baths | 1.09 baths | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $341,114 | 60 days |
Multi-Million Dollar Homes | 1 | $1,020,000 | 78 days |
Newly Built Homes | 30 | $542,454 | 53 days |
Reduced Price Homes | 2 | $384,500 | 47 days |