Camp Verde
Camp Verde Market Report
$522,596
AVERAGE PRICE OF 139 HOMES$356,240
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$880,877
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,830,626
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $522,596 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $159,333 |
| 2 bedrooms | $303,294 |
| 3 bedrooms | $579,018 |
| 4 bedrooms | $874,591 |
| 5 bedrooms | $772,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 1 | $985,000 | 4 days |
| Camp Verde Accommodation School | 1 | $679,000 | 127 days |
| Camp Verde Online | 1 | $299,000 | 101 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 139 | $522,596 | 113 days |
| Newly Built Homes | 14 | $356,240 | 103 days |
| Homes with a Pool | 5 | $880,877 | 94 days |
| Multi-Million Dollar Homes | 19 | $1,830,626 | 158 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
