Camp Verde
Camp Verde Market Report
$529,052
AVERAGE PRICE OF 162 HOMES$2,185,562
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$218,700
AVERAGE PRICE OF 2 DISTRESSED HOMES$522,765
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$991,815
AVERAGE PRICE OF 6 HOMES WITH A POOL$351,190
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $529,052 |
| Avg Bedrooms | 1.59 beds |
| Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
| 1 bedroom | $249,333 |
| 2 bedrooms | $862,006 |
| 3 bedrooms | $564,407 |
| 4 bedrooms | $577,707 |
| 5 bedrooms | $835,000 |
Camp Verde Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 143 | 118 | 94 | 61 | 37 |
| Average Price | $543,889 | $549,229 | $551,677 | $619,583 | $832,662 |
| Avg Price Change | -0.98% | -0.45% | -12.31% | -34.39% | -9.60% |
| Median Price | $361,396 | $357,663 | $292,116 | $317,853 | $386,425 |
| Med Price Change | +1.04% | +22.44% | -8.81% | -21.57% | -23.86% |
| Avg Bedrooms | 1.79 beds | 1.71 beds | 1.44 beds | 1.36 beds | 1.29 beds |
| Avg Bathrooms | 1.35 baths | 1.32 baths | 1.11 baths | 1.04 baths | 1.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 2 | $609,499 | 29 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 162 | $529,052 | 152 days |
| Multi-Million Dollar Homes | 16 | $2,185,562 | 130 days |
| Distressed Homes | 2 | $218,700 | 63 days |
| Newly Built Homes | 9 | $522,765 | 28 days |
| Homes with a Pool | 6 | $991,815 | 102 days |
| Reduced Price Homes | 10 | $351,190 | 64 days |
