Bellemont
Bellemont Market Report
$822,407
AVERAGE PRICE OF 19 HOMES$466,616
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,791,050
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $822,407 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $405,000 |
| 3 bedrooms | $643,305 |
| 4 bedrooms | $655,380 |
| 5 bedrooms | $684,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $822,407 | 71 days |
| Newly Built Homes | 3 | $466,616 | 80 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 4 | $1,791,050 | 142 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
